Top

stats


Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
3174 828 43 9 139 43

Visits based on day of month

Day Amount Graph / %
1 73 Day - 1 - 73 - 2.3 %   2.3 %
2 95 Day - 2 - 95 - 2.99 %   2.99 %
3 100 Day - 3 - 100 - 3.15 %   3.15 %
4 81 Day - 4 - 81 - 2.55 %   2.55 %
5 90 Day - 5 - 90 - 2.84 %   2.84 %
6 67 Day - 6 - 67 - 2.11 %   2.11 %
7 94 Day - 7 - 94 - 2.96 %   2.96 %
8 61 Day - 8 - 61 - 1.92 %   1.92 %
9 82 Day - 9 - 82 - 2.58 %   2.58 %
10 139 Day - 10 - 139 - 4.38 %   4.38 %
11 78 Day - 11 - 78 - 2.46 %   2.46 %
12 67 Day - 12 - 67 - 2.11 %   2.11 %
13 177 Day - 13 - 177 - 5.58 %   5.58 %
14 115 Day - 14 - 115 - 3.62 %   3.62 %
15 74 Day - 15 - 74 - 2.33 %   2.33 %
16 66 Day - 16 - 66 - 2.08 %   2.08 %
17 92 Day - 17 - 92 - 2.9 %   2.9 %
18 161 Day - 18 - 161 - 5.07 %   5.07 %
19 157 Day - 19 - 157 - 4.95 %   4.95 %
20 76 Day - 20 - 76 - 2.39 %   2.39 %
21 121 Day - 21 - 121 - 3.81 %   3.81 %
22 129 Day - 22 - 129 - 4.06 %   4.06 %
23 119 Day - 23 - 119 - 3.75 %   3.75 %
24 107 Day - 24 - 107 - 3.37 %   3.37 %
25 90 Day - 25 - 90 - 2.84 %   2.84 %
26 128 Day - 26 - 128 - 4.03 %   4.03 %
27 105 Day - 27 - 105 - 3.31 %   3.31 %
28 143 Day - 28 - 143 - 4.51 %   4.51 %
29 106 Day - 29 - 106 - 3.34 %   3.34 %
30 127 Day - 30 - 127 - 4 %   4 %
31 54 Day - 31 - 54 - 1.7 %   1.7 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 17 Day - 1 - 17 - 3.28 %   3.28 %
2 23 Day - 2 - 23 - 4.44 %   4.44 %
3 11 Day - 3 - 11 - 2.12 %   2.12 %
4 11 Day - 4 - 11 - 2.12 %   2.12 %
5 13 Day - 5 - 13 - 2.51 %   2.51 %
6 22 Day - 6 - 22 - 4.25 %   4.25 %
7 15 Day - 7 - 15 - 2.9 %   2.9 %
8 4 Day - 8 - 4 - 0.77 %   0.77 %
9 7 Day - 9 - 7 - 1.35 %   1.35 %
10 10 Day - 10 - 10 - 1.93 %   1.93 %
11 8 Day - 11 - 8 - 1.54 %   1.54 %
12 18 Day - 12 - 18 - 3.47 %   3.47 %
13 66 Day - 13 - 66 - 12.74 %   12.74 %
14 22 Day - 14 - 22 - 4.25 %   4.25 %
15 4 Day - 15 - 4 - 0.77 %   0.77 %
16 13 Day - 16 - 13 - 2.51 %   2.51 %
17 9 Day - 17 - 9 - 1.74 %   1.74 %
18 21 Day - 18 - 21 - 4.05 %   4.05 %
19 14 Day - 19 - 14 - 2.7 %   2.7 %
20 18 Day - 20 - 18 - 3.47 %   3.47 %
21 30 Day - 21 - 30 - 5.79 %   5.79 %
22 23 Day - 22 - 23 - 4.44 %   4.44 %
23 22 Day - 23 - 22 - 4.25 %   4.25 %
24 14 Day - 24 - 14 - 2.7 %   2.7 %
25 16 Day - 25 - 16 - 3.09 %   3.09 %
26 13 Day - 26 - 13 - 2.51 %   2.51 %
27 7 Day - 27 - 7 - 1.35 %   1.35 %
28 17 Day - 28 - 17 - 3.28 %   3.28 %
29 7 Day - 29 - 7 - 1.35 %   1.35 %
30 43 Day - 30 - 43 - 8.3 %   8.3 %

Visits based on day of week

Day Amount Graph / %
Sunday 338 Day - Sunday - 338 - 10.65 %   10.65 %
Monday 471 Day - Monday - 471 - 14.84 %   14.84 %
Tuesday 577 Day - Tuesday - 577 - 18.18 %   18.18 %
Wednesday 473 Day - Wednesday - 473 - 14.9 %   14.9 %
Thursday 428 Day - Thursday - 428 - 13.48 %   13.48 %
Friday 585 Day - Friday - 585 - 18.43 %   18.43 %
Saturday 302 Day - Saturday - 302 - 9.51 %   9.51 %

Visits based on month

Month Amount Graph / %
Feb 10 207 Month - Feb 10 - 207 - 6.52 %   6.52 %
Mar 10 709 Month - Mar 10 - 709 - 22.34 %   22.34 %
Apr 10 452 Month - Apr 10 - 452 - 14.24 %   14.24 %
May 10 802 Month - May 10 - 802 - 25.27 %   25.27 %
Jun 10 486 Month - Jun 10 - 486 - 15.31 %   15.31 %
Jul 10 518 Month - Jul 10 - 518 - 16.32 %   16.32 %

Visits based on hour of day

Hour Amount Graph / %
0 61 Hour - 0 - 61 - 1.92 %   1.92 %
1 68 Hour - 1 - 68 - 2.14 %   2.14 %
2 74 Hour - 2 - 74 - 2.33 %   2.33 %
3 111 Hour - 3 - 111 - 3.5 %   3.5 %
4 96 Hour - 4 - 96 - 3.02 %   3.02 %
5 129 Hour - 5 - 129 - 4.06 %   4.06 %
6 165 Hour - 6 - 165 - 5.2 %   5.2 %
7 100 Hour - 7 - 100 - 3.15 %   3.15 %
8 150 Hour - 8 - 150 - 4.73 %   4.73 %
9 137 Hour - 9 - 137 - 4.32 %   4.32 %
10 232 Hour - 10 - 232 - 7.31 %   7.31 %
11 156 Hour - 11 - 156 - 4.91 %   4.91 %
12 231 Hour - 12 - 231 - 7.28 %   7.28 %
13 136 Hour - 13 - 136 - 4.28 %   4.28 %
14 136 Hour - 14 - 136 - 4.28 %   4.28 %
15 140 Hour - 15 - 140 - 4.41 %   4.41 %
16 210 Hour - 16 - 210 - 6.62 %   6.62 %
17 126 Hour - 17 - 126 - 3.97 %   3.97 %
18 175 Hour - 18 - 175 - 5.51 %   5.51 %
19 155 Hour - 19 - 155 - 4.88 %   4.88 %
20 111 Hour - 20 - 111 - 3.5 %   3.5 %
21 65 Hour - 21 - 65 - 2.05 %   2.05 %
22 96 Hour - 22 - 96 - 3.02 %   3.02 %
23 114 Hour - 23 - 114 - 3.59 %   3.59 %

Most visited pages (5)

Page Amount Graph / %
/blog/&type=wordpress2.9.1&wp=2.9.2 840 Page - /blog/&type=wordpress2.9.1&wp=2.9.2 - 840 - 56.87 %   56.87 %
/blog/delete-icons-from-games-menu.html 207 Page - /blog/delete-icons-from-games-menu.html - 207 - 14.01 %   14.01 %
/blog/winrar-self-extracting-exe.html 159 Page - /blog/winrar-self-extracting-exe.html - 159 - 10.77 %   10.77 %
/blog/ 158 Page - /blog/ - 158 - 10.7 %   10.7 %
/blog/embedding-test.html 113 Page - /blog/embedding-test.html - 113 - 7.65 %   7.65 %

Most used browsers (5)

UserAgent Amount Graph / %
Internet Explorer 1286 UserAgent -  Internet Explorer - 1286 - 41.55 %   41.55 %
Mozilla Firefox 1170 UserAgent -  Mozilla Firefox - 1170 - 37.8 %   37.8 %
Safari 304 UserAgent -  Safari - 304 - 9.82 %   9.82 %
Netscape Navigator 253 UserAgent -  Netscape Navigator - 253 - 8.17 %   8.17 %
unknown 82 UserAgent - unknown - 82 - 2.65 %   2.65 %

Most used browsers versions (5)

UserAgent Amount Graph / %
Internet Explorer 6.0 600 UserAgent -  Internet Explorer 6.0 - 600 - 30.06 %   30.06 %
Mozilla Firefox 3.6.3 458 UserAgent -  Mozilla Firefox 3.6.3 - 458 - 22.95 %   22.95 %
Internet Explorer 8.0 436 UserAgent -  Internet Explorer 8.0 - 436 - 21.84 %   21.84 %
Netscape Navigator 4.0 252 UserAgent -  Netscape Navigator 4.0 - 252 - 12.63 %   12.63 %
Internet Explorer 7.0 250 UserAgent -  Internet Explorer 7.0 - 250 - 12.53 %   12.53 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 1356 Operating System -  <img src='http://www.webexpressplus.com/blog/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 1356 - 44.68 %   44.68 %
Windows NT Windows NT 785 Operating System -  <img src='http://www.webexpressplus.com/blog/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows NT' width='14' height='14' class='browsericon' />  Windows NT - 785 - 25.86 %   25.86 %
unknown 338 Operating System - unknown - 338 - 11.14 %   11.14 %
Mac OS X Mac OS X 336 Operating System -  <img src='http://www.webexpressplus.com/blog/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 336 - 11.07 %   11.07 %
Windows Vista Windows Vista 220 Operating System -  <img src='http://www.webexpressplus.com/blog/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 220 - 7.25 %   7.25 %

Most searched keywords (5)

Keyword Amount Graph / %
2608 Keyword -  - 2608 - 97.64 %   97.64 %
use winrar to make exe on command line 30 Keyword - use winrar to make exe on command line - 30 - 1.12 %   1.12 %
winzip self extractor profile current 17 Keyword - winzip self extractor profile current - 17 - 0.64 %   0.64 %
windows 7 themes 8 Keyword - windows 7 themes - 8 - 0.3 %   0.3 %
burak uysaler 8 Keyword - burak uysaler - 8 - 0.3 %   0.3 %

Most searched keywords today(5)

Keyword Amount Graph / %
41 Keyword -  - 41 - 95.35 %   95.35 %
settting up a cod waw server 1 Keyword - settting up a cod waw server - 1 - 2.33 %   2.33 %
self extracting winrar path to extract %user path% 1 Keyword - self extracting winrar path to extract %user path% - 1 - 2.33 %   2.33 %


Statistics recorded with Counterize II - Version 2.13

Bottom